Do Brits feel lucky in love? A full breakdown of the results
A 2018 survey of 2,000 adults commissioned by TopRatedCasinos.co.uk found that more than half of Brits believe they’re ‘lucky in love’. Here’s a full breakdown of the survey results:
1. Which of the following best describes you?
Choice | % |
Single + no children | 16.01 |
Single + I have children | 3.19 |
In a relationship + no children | 6.73 |
In a relationship + I have children | 4.14 |
Cohabiting + no children | 5.69 |
Cohabiting + I have children | 7.38 |
Married + no children | 7.18 |
Married + I have children | 41.30 |
Divorced + no children | 1.45 |
Divorced + I have children | 4.54 |
Widowed + no children | 0.45 |
Widowed + I have children | 1.95 |
2. Do you consider yourself lucky in love?
Choice | % |
Yes | 53.17 |
No | 46.83 |
3. Do you feel you have ever been lucky in love?
Choice | % |
Yes | 57.46 |
No | 30.92 |
I don’t know | 11.62 |
4. Do you think you are a lucky person in general?
Choice | % |
Yes | 36.56 |
No | 63.44 |
5. How much do you agree with the following question:
‘Do you think finding true love is down to fate’
Choice | % |
Strongly agree | 12.12 |
Somewhat agree | 41.95 |
Neither agree nor disagree | 33.72 |
Somewhat disagree | 8.08 |
Strongly disagree | 4.14 |
6. How much do you agree with the following question:
‘Do you think finding true love is down to luck?’
Choice | % |
Strongly agree | 8.63 |
Somewhat agree | 43.39 |
Neither agree nor disagree | 36.06 |
Somewhat disagree | 8.88 |
Strongly disagree | 3.04 |
7. What do you think is likely to boost someone’s chances of being lucky in love? Please select all that apply.
Choice | % |
Being in the right place at the right time | 61.20 |
Getting out there and meeting people | 49.38 |
Being prepared to get knocked back a few times | 29.53 |
Taking a gamble | 22.74 |
Confidence | 44.99 |
Looks | 21.25 |
Good sense of humour | 39.20 |
Smelling nice | 15.61 |
Dressing well | 20.05 |
Being fearless | 9.88 |
Good physical appearance | 22.79 |
Going out and meeting people with similar interests | 31.67 |
Joining a dating service | 7.88 |
Going to speed dating events | 3.44 |
Not being afraid to say yes | 23.34 |
None of the above | 1.70 |
Nothing in particular | 11.72 |
Other | 0.50 |
8. How much do you agree or disagree with the following statement:
‘I think you make your own luck in life’
Choice | % |
Strongly agree | 13.37 |
Somewhat agree | 46.93 |
Neither agree nor disagree | 29.98 |
Somewhat disagree | 7.03 |
Strongly disagree | 2.69 |
9. Do you think there is such a thing as ‘the one’?
Choice | % |
Yes | 53.22 |
No | 20.60 |
I don’t know | 26.18 |
10. Do you think you will ever meet ‘the one’?
Choice | % |
Yes-I have | 55.28 |
Yes-I will | 8.17 |
No | 13.94 |
I don’t know | 22.61 |
11. How old were you when you met ‘the one’?
Choice | % |
18-21 | 34.38 |
22-25 | 18.54 |
26-29 | 14.16 |
30-34 | 12.12 |
35-39 | 7.23 |
40-44 | 5.84 |
45-49 | 2.63 |
50-54 | 1.90 |
55-60 | 1.02 |
60-64 | 0.36 |
65-69 | 0.15 |
70+ | 1.68 |
Average | 28.26 |
12. How many people did you date before meeting ‘the one’?
Choice | % |
0 | 9.12 |
1 | 5.99 |
2 | 12.63 |
3 | 9.64 |
4 | 9.27 |
5-8 | 14.45 |
9-10 | 6.06 |
11-15 | 4.74 |
16-20 | 2.55 |
21-25 | 0.95 |
26-30 | 0.51 |
31-40 | 0.15 |
41-49 | 0.22 |
50+ | 1.75 |
I don’t know | 21.97 |
Average excluding don’t know | 6.35 |
13. Do your relationships tend to last?
Choice | % |
Yes | 57.56 |
No | 21.40 |
I don’t know | 8.88 |
I don’t know/ only been in one relationship | 12.17 |
14. Do you consider yourself to be a good catch?
Choice | % |
Yes | 55.01 |
No | 44.99 |
15. At what age do you think you were, are or will be luckiest in love?
Choice | % |
18-21 | 13.82 |
22-25 | 13.42 |
26-29 | 11.27 |
30-34 | 7.98 |
35-39 | 5.19 |
40-44 | 3.59 |
45-49 | 1.95 |
50-54 | 1.45 |
55-591 | 1.00 |
60-64 | 0.35 |
65-69 | 0.10 |
70+ | 0.10 |
I don’t know/ No particular age | 32.97 |
NA/ Never | 6.83 |
Average excluding N/A | 29.1 |
16. When single, which do you think are the biggest obstacles for meeting someone? Please select all that apply.
Choice | % |
My bad luck | 8.68 |
Not being able to meet people with similar interests | 18.35 |
Lack of confidence | 50.92 |
Self-doubt | 37.16 |
Not having enough free-time | 15.41 |
Being too busy at work | 15.01 |
Being a single parent | 8.58 |
Not being motivated enough to meet someone | 19.95 |
Fear of rejection | 32.07 |
Previous relationship breakdowns | 16.91 |
I don’t know/ Nothing | 20.00 |
Other | 1.70 |
17. How much do you agree or disagree with the following statement:
‘I am open minded when it comes to love’
Choice | % |
Strongly agree | 15.41 |
Somewhat agree | 45.24 |
Neither agree nor disagree | 31.82 |
Somewhat disagree | 6.38 |
Strongly disagree | 1.15 |
18. Do you find the dating world intimidating? (i.e dating apps, speed dating, singles nights, match making etc.)
Choice | % |
Yes | 51.97 |
No | 26.48 |
N/A / I don’t know/ I have never dated | 21.55 |
19. Do you think there is someone out there for everyone?
Choice | % |
Yes | 58.60 |
No | 16.71 |
I don’t know | 24.69 |